Candidate | Statewide |
Creigh Deeds | 40% |
Terry McAuliffe | 26% |
Brian Moran | 24% |
Undecided | 10% |
This newfound commanding presence isn't localized to any one region. In fact, Deeds now owns leads in every area code but the 757 area code (McAuliffe):
Candidate | 276 | 434 | 540 | 703 | 757 | 804 |
Creigh Deeds | 43% | 49% | 56% | 38% | 30% | 34% |
Terry McAuliffe | 34% | 27% | 23% | 20% | 33% | 27% |
Brian Moran | 12% | 14% | 14% | 35% | 20% | 25% |
Undecided | 11% | 10% | 7% | 6% | 17% | 14% |
The PPP blog offers their thoughts on why previous undecideds "broke almost exclusively" for Deeds.
Update: The final Survey USA poll bears similar results: Deeds 42%, McAuliffe 30%, Moran 21%.
No comments:
Post a Comment