Candidate (Bold - incumbent) | Amount Raised | Expenses | Cash on Hand |
District 9 | |||
Charles Poindexter | $4,242 | $11,164 | $13,811 |
Sherman Witcher | no data | no data | no data |
District 10 | |||
Ward Armstrong | $53,122 | $41,997 | $59,530 |
District 14 | |||
Danny Marshall | $25,415 | $8,802 | $26,963 |
Seward Anderson | $44,218 | $3,607 | $20,457 |
District 16 | |||
Don Merricks | $2,302 | $5,390 | $17,068 |
Shawn Palmer | no data | no data | no data |
District 58 | |||
Rob Bell | $55,805 | $16,908 | $520,532 |
Cynthia Neff | $89,966 | $15,061 | $74,904 |
District 60 (open seat) | |||
David Guill | $3,592 | $1,352 | $2,340 |
James Edmunds | no data | no data | no data |
If I am missing candidates, or there are races you would like me to track, please let me know in the comment section.
4 comments:
For transparency and clarity, Seward Anderson's fundraising numbers, for some reason, were not available on-line. I contacted the campaign for their numbers, and I posted the numbers that I received from them.
It does not matter if Dave Guill raises a million dollars he still is going to loose. Please remember i said this i love saying i told you so. There will be some very interesting news coming out next week on Mr Guill.
The VPAP has updated the fundraising figures now
What no updated figures yet? Is there a reason why?
Post a Comment